El Camino Continuation High School Whittier
El Camino High (continuation)
El Camino High (continuation) Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 4 |
| 11 | 100 |
| 12 | 200 |
El Camino High (continuation) is a public high school of the Norwalk-La Mirada Unified School District located in Whittier, CA. It has 304 students in grades 9th through 12th. El Camino High (continuation) is the 1,367th largest public high school in California and the 14,595th largest nationally. It has a student teacher ratio of 16.7 to 1.
Total Students: 304
Pupil/Teacher Ratio: 16.7:1
Full Time Teachers: 18.25
Support Your School With Shirts and Apparel
Sale price: $27.99
Sale price: $22.99
Search for Former ECH(c) Students
El Camino High (continuation) Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 203 (67%) | 3,125 (53%) |
| █ █Female | 101 (33%) | 2,729 (47%) |
El Camino High (continuation) Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Hispanic | 258 (85%) | 4,692 (80%) |
| █ █White | 23 (8%) | 560 (10%) |
| █ █Black | 9 (3%) | 139 (2%) |
| █ █Two or More | 7 (2%) | 61 (1%) |
| █ █Asian | 4 (1%) | 353 (6%) |
| █ █Pacific Islander | 3 (1%) | 40 (1%) |
| █ █American Indian | 0 (0%) | 9 (0%) |
El Camino High (continuation) Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 200 (66%) | 3,521 (60%) |
| █ █Not Eligible | 83 (27%) | 1,778 (30%) |
| █ █Reduced-Price Lunch Eligible | 21 (7%) | 555 (9%) |
| * School District values based on schools that reported lunch assistance data | ||
El Camino High (continuation) is ranked 1,206th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of El Camino High (continuation) students on free and reduced lunch assistance (72.7%) is higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
El Camino High (continuation) Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 375 |
| 2006 | 376 |
| 2007 | 383 |
| 2008 | 375 |
| 2009 | 328 |
| 2010 | 350 |
| 2011 | 360 |
| 2012 | 315 |
| 2013 | 337 |
| 2014 | 311 |
| 2015 | 304 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 20.4 |
| 2006 | 28.3 |
| 2007 | 21.8 |
| 2008 | 26 |
| 2009 | 19.3 |
| 2010 | N/A |
| 2011 | 17.7 |
| 2012 | 16.4 |
| 2013 | 18.5 |
| 2014 | 15.7 |
| 2015 | 16.7 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.36266666666667 |
| 2006 | 0.34042553191489 |
| 2007 | 0.32375979112272 |
| 2008 | 0.48 |
| 2009 | 0.5 |
| 2010 | 0.60571428571429 |
| 2011 | 0.13888888888889 |
| 2012 | 0.84126984126984 |
| 2013 | 0.84569732937685 |
| 2014 | 0.7427652733119 |
| 2015 | 0.72697368421053 |
Compare El Camino High (continuation) to Other High Schools
Student Teacher Ratio Comparison
| 1,636.7% | 16.4:1 | |
| 1,670.0% | 16.7:1 | |
| 2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
| National Average | 48.3% | |
| State Average | 55.7% | |
| This School | 72.7% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| El Camino High (continuation) Whittier, CA | Public | 09 - 12 | 304 | 16.7:1 | |
| La Mirada High School La Mirada, CA | Public | 09 - 12 | 2,098 | 24.3:1 | 2 miles |
| California High School Whittier, CA | Public | 09 - 12 | 2,819 | 28.3:1 | 2 miles |
| Frontier High (continuation) Whittier, CA | Public | 09 - 12 | 559 | 18.9:1 | 3 miles |
| La Serna High School Whittier, CA | Public | 09 - 12 | 2,838 | 28:1 | 3 miles |
| St Paul High School Santa Fe Springs, CA | Private | 09 - 12 | 655 | 16:1 | 3 miles |
| Sierra Vista High (alternative) Whittier, CA | Public | 09 - 12 | 317 | 22.3:1 | 3 miles |
| Richard L. Graves Middle School Whittier, CA | Public | 07 - 08 | 747 | 24.8:1 | 3 miles |
| Rancho-Starbuck Intermediate Whittier, CA | Public | 07 - 08 | 808 | 27.2:1 | 3 miles |
| John H. Glenn High School Norwalk, CA | Public | 09 - 12 | 1,450 | 22.5:1 | 3 miles |
| Abc Secondary (alternative) Cerritos, CA | Public | 07 - 12 | 64 | 36.4:1 | 4 miles |
| | |||||
View Categories of Schools in California
View High School Statistics for California
holidayprinfordied.blogspot.com
Source: https://high-schools.com/directory/ca/cities/whittier/el-camino-high-continuation-/62769004162/
0 Response to "El Camino Continuation High School Whittier"
Post a Comment